Transparent Pricing
One platform. Three plans.
One-time build fee to get you live, then a flat monthly for hosting, support, and updates. No per-seat charges, ever.
Setup fees can be split — 50% upfront, balance at launch
Starter
Replaces Squarespace + Calendly + basic CRM
$2,500one-time build
then $99/mo hosting & support
Includes
- 5-page branded website
- Lead management & CRM pipeline
- Appointment booking
- Blog & content CMS
- UTM tracking & attribution
- Client content editor
- Canned message templates
Most Popular
Growth
Replaces HubSpot + Calendly + Mailchimp + chatbot tool
$4,500one-time build
then $199/mo hosting & support
Everything in Starter, plus
- SmartBook multi-staff booking
- Quick Quote builder (branded PDFs)
- AI chatbot
- Lead Plus automated touchpoints
- Email campaigns with analytics
- Stripe / PayFast payments
Scale
Replaces HubSpot + Shopify + booking tool + 4 other subs
$7,500one-time build
then $299/mo hosting & support
Everything in Growth, plus
- B2B order portal with client logins
- E-Commerce / Menu module
- Memberships & Subscriptions (MRR)
- AI Receptionist (voice agent)
- Pricing estimator / calculator
- CRM sync (HubSpot, GHL, Pipedrive)
Includes TechBOS CRM+ (advanced sales CRM)
Unlimited users
SSL & hosting included
Ongoing support
100% white-labeled
* Please note: high-traffic websites may incur additional monthly costs due to compute-unit (CU) hours on the database.
Feature Comparison
Everything at a glance
See exactly what's included in each plan — no hidden fees, no surprises.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Website & Content | |||
| Branded website (pages) | 5 | 5+ | 5+ |
| Blog & content CMS | ✓ | ✓ | ✓ |
| Client content editor | ✓ | ✓ | ✓ |
| Landing page builder | — | ✓ | ✓ |
| Form builder | ✓ | ✓ | ✓ |
| Sales & CRM | |||
| Lead capture & CRM pipeline | ✓ | ✓ | ✓ |
| UTM tracking & attribution | ✓ | ✓ | ✓ |
| Canned message templates | ✓ | ✓ | ✓ |
| Lead Plus (automated touchpoints) | — | ✓ | ✓ |
| Quick Quote builder (branded PDFs) | — | ✓ | ✓ |
| TechBOS CRM+ (advanced sales CRM) | — | — | ✓ |
| CRM sync (HubSpot, GHL, Pipedrive) | — | — | ✓ |
| Bookings & Scheduling | |||
| Appointment booking | ✓ | ✓ | ✓ |
| SmartBook (multi-staff scheduling) | — | ✓ | ✓ |
| Jitsi Meet video meetings | ✓ | ✓ | ✓ |
| Automated reminders | ✓ | ✓ | ✓ |
| Commerce & Orders | |||
| Stripe / PayFast payments | — | ✓ | ✓ |
| E-Commerce / Menu module | — | — | ✓ |
| B2B order portal | — | — | ✓ |
| Memberships & Subscriptions (MRR) | — | — | ✓ |
| Pricing estimator / calculator | — | — | ✓ |
| Marketing & Email | |||
| Email campaigns with analytics | — | ✓ | ✓ |
| Email templates | — | ✓ | ✓ |
| Retargeting pixels | ✓ | ✓ | ✓ |
| AI & Automation | |||
| AI chatbot | — | ✓ | ✓ |
| AI Receptionist (voice agent) | — | — | ✓ |
| WhatsApp lead capture | — | — | ✓ |
| Platform | |||
| White-label branding | ✓ | ✓ | ✓ |
| Custom domain | ✓ | ✓ | ✓ |
| Unlimited users (no per-seat) | ✓ | ✓ | ✓ |
| SSL & managed hosting | ✓ | ✓ | ✓ |
| Admin dashboard & reporting | ✓ | ✓ | ✓ |
| DevPanel frontend editing | ✓ | ✓ | ✓ |
Not sure which plan fits?
Book a free 30-minute discovery call. We'll map your operations and recommend the right package — no pressure, no hard sell.
Book Your Free ConsultationSetup fees can be split into payment plans